| Species | Model | Size |
| Acanthoscurria chacoana | TERRESTRIAL (ST/BN/SL) | M / L |
| Acanthoscurria geniculata | TERRESTRIAL (ST/BN/SL) | L / XL |
| Aphonopelma anax | TERRESTRIAL (ST/BN/SL) | M / L |
| Aphonopelma bicoloratum | TERRESTRIAL (ST/BN/SL) | M / L |
| Aphonopelma chalcodes | TERRESTRIAL (ST/BN/SL) | M / L |
| Aphonopelma hentzi | TERRESTRIAL (ST/BN/SL) | M / L |
| Aphonopelma moderatum | TERRESTRIAL (ST/BN/SL) | M / L |
| Aphonopelma seemanni | TERRESTRIAL (ST/BN/SL) | M / L |
| Avicularia avicularia | ARBOREA | S |
| Avicularia juruensis | ARBOREA | S |
| Avicularia minatrix | ARBOREA | XS |
| Avicularia purpurea | ARBOREA | S |
| Birupes simoroxigorum | FOSSORIAL | M |
| Brachypelma albiceps | TERRESTRIAL (ST/BN/SL) | M / L |
| Brachypelma auratum | TERRESTRIAL (ST/BN/SL) | M / L |
| Brachypelma baergarteni | TERRESTRIAL (ST/BN/SL) | M / L |
| Brachypelma boehmei | TERRESTRIAL (ST/BN/SL) | M / L |
| Brachypelma emilia | TERRESTRIAL (ST/BN/SL) | M / L |
| Brachypelma hamorii | TERRESTRIAL (ST/BN/SL) | M / L |
| Brachypelma klaasi | TERRESTRIAL (ST/BN/SL) | M / L |
| Brachypelma smithi | TERRESTRIAL (ST/BN/SL) | M / L |
| Bumba horrida | TERRESTRIA (SL) | S |
| Caribena laeta | ARBOREA | S |
| Caribena versicolor | ARBOREA | M |
| Ceratogyrus darlingi | TERRESTRIAL (ST/BN/SL) | M |
| Ceratogyrus marshalli | TERRESTRIAL (ST/BN/SL) | M |
| Chilobrachys fimbriatus | FOSSORIAL | M |
| Chilobrachys huahini | FOSSORIAL | M |
| Chromatopelma cyaneopubescens | TERRESTRIA (ST) | M |
| Citharischius crawshayi | FOSSORIAL | M |
| Cyriocosmus elegans | TERRESTRIA | XXS / XS |
| Cyriocosmus leetzi | TERRESTRIA | XXS / XS |
| Cyriocosmus perezmilesi | TERRESTRIA | XXS / XS |
| Cyriocosmus ritae | TERRESTRIA | XXS / XS |
| Cyriopagopus lividus | FOSSORIAL | M |
| Davus pentaloris | TERRESTRIAL (ST/BN/SL) | M |
| Dolichothele diamantinensis | TERRESTRIAL (SL) | S |
| Ephebopus cyanognathus | TERRESTRIAL (ST/BN/SL) | M |
| Ephebopus murinus | TERRESTRIAL (ST/BN/SL) | M |
| Eucratoscelus pachypus | TERRESTRIAL (SL) | S |
| Grammostola actaeon | TERRESTRIAL (ST/BN/SL) | M / L |
| Grammostola iheringi | TERRESTRIAL (ST/BN/SL) | M / L |
| Grammostola porteri | TERRESTRIAL (ST/BN/SL) | M / L |
| Grammostola pulchra | TERRESTRIAL (ST/BN/SL) | M / L |
| Grammostola pulchripes | TERRESTRIAL (ST/BN/SL) | M / L |
| Grammostola rosea | TERRESTRIAL (ST/BN/SL) | M / L |
| Hapalopus sp. Colombia ("Pumpkin Patch") | TERRESTRIAL (SL) | S |
| Harpactira pulchripes | TERRESTRIAL (ST/BN/SL) | M |
| Harpactira tigrina | TERRESTRIAL (ST/BN/SL) | M |
| Heteroscodra maculata | ARBOREA | M |
| Heterothele villosella | TERRESTRIAL (SL) |
S |
| Holothele longipes | TERRESTRIAL (SL) | S |
| Hysterocrates gigas | FOSSORIAL | M |
| Idiothele mira | TERRESTRIAL (SL) | S |
| Kochiana brunnipes | TERRESTRIAL (SL) | S |
| Lasiocyano sazimai | TERRESTRIAL (ST/BN/SL) | M |
| Lasiodora klugi | TERRESTRIAL (ST/BN/SL) | L / XL |
| Lasiodora parahybana | TERRESTRIAL (ST/BN/SL) | L / XL |
| Monocentropus balfouri | TERRESTRIAL (ST/BN/SL) | M |
| Neoholothele incei | TERRESTRIAL (SL) | S |
| Nhandu chromatus | TERRESTRIAL (ST/BN/SL) | M / L |
| Nhandu coloratovillosus | TERRESTRIAL (ST/BN/SL) | M / L |
| Nhandu tripepii | TERRESTRIAL (ST/BN/SL) | M / L |
| Omothymus schioedtei | ARBOREA | M |
| Omothymus violaceopes | ARBOREA | M / L |
| Orphnaecus philippinus | TERRESTRIAL (ST/BN/SL) | M |
| Pamphobeteus antinous | TERRESTRIAL (ST/BN/SL) | L / XL |
| Pamphobeteus insignis | TERRESTRIAL (ST/BN/SL) | L / XL |
| Pamphobeteus platyomma | TERRESTRIAL (ST/BN/SL) | L / XL |
| Phormictopus cancerides | TERRESTRIAL (ST/BN/SL) | L |
| Phormictopus sp. Dominican Purple | TERRESTRIAL (ST/BN/SL) | L |
| Phormingochilus arboricola | ARBOREA | M |
| Poecilotheria fasciata | ARBOREA | M / L |
| Poecilotheria formosa | ARBOREA | M / L |
| Poecilotheria metallica | ARBOREA | M |
| Poecilotheria ornata | ARBOREA | M / L |
| Poecilotheria regalis | ARBOREA | M / L |
| Poecilotheria rufilata | ARBOREA | M / L |
| Poecilotheria subfusca | ARBOREA | M |
| Psalmopoeus cambridgei | ARBOREA | S / M |
| Psalmopoeus ecclesiasticus | ARBOREA | S / M |
| Psalmopoeus irminia | ARBOREA | S / M |
| Psalmopoeus pulcher | ARBOREA | S / M |
| Pterinochilus chordatus | TERRESTRIAL (ST/BN/SL) | M |
| Pterinochilus murinus | TERRESTRIAL (ST/BN/SL) | M |
| Stromatopelma calceatum | ARBOREA | M |
| Tapinauchenius violaceus | ARBOREA | S / M |
| Theraphosa apophysis | TERRESTRIAL (ST/BN) | XL |
| Theraphosa blondi | TERRESTRIAL (ST/BN) | XL |
| Theraphosa stirmi | TERRESTRIAL (ST/BN) | XL |
| Tliltocatl albopilosus | TERRESTRIAL (ST/BN/SL) | M / L |
| Tliltocatl kahlenbergi | TERRESTRIAL (ST/BN/SL) | M / L |
| Tliltocatl vagans | TERRESTRIAL (ST/BN/SL) | M / L |
| Typhochlaena seladonia | ARBOREA | XS |
| Xenesthis immanis | TERRESTRIAL (ST/BN/SL) | L |
| Xenesthis intermedia | TERRESTRIAL (ST/BN/SL) | L |
| Ybyrapora diversipes | ARBOREA | S |