| Specie | Modello | Dimensioni |
| Acanthoscurria chacoana | TERRESTRI (ST/BN/SL) | M / L |
| Acanthoscurria geniculata | TERRESTRI (ST/BN/SL) | L / XL |
| Aphonopelma anax | TERRESTRI (ST/BN/SL) | M / L |
| Aphonopelma bicoloratum | TERRESTRI (ST/BN/SL) | M / L |
| Aphonopelma chalcodes | TERRESTRI (ST/BN/SL) | M / L |
| Aphonopelma hentzi | TERRESTRI (ST/BN/SL) | M / L |
| Aphonopelma moderatum | TERRESTRI (ST/BN/SL) | M / L |
| Aphonopelma seemanni | TERRESTRI (ST/BN/SL) | M / L |
| Avicularia avicularia | ARBOREA | S |
| Avicularia juruensis | ARBOREA | S |
| Avicularia minatrix | ARBOREA | XS |
| Avicularia purpurea | ARBOREA | S |
| Birupes simoroxigorum | FOSSORIE | M |
| Brachypelma albiceps | TERRESTRI (ST/BN/SL) | M / L |
| Brachypelma auratum | TERRESTRI (ST/BN/SL) | M / L |
| Brachypelma baergarteni | TERRESTRI (ST/BN/SL) | M / L |
| Brachypelma boehmei | TERRESTRI (ST/BN/SL) | M / L |
| Brachypelma emilia | TERRESTRI (ST/BN/SL) | M / L |
| Brachypelma hamorii | TERRESTRI (ST/BN/SL) | M / L |
| Brachypelma klaasi | TERRESTRI (ST/BN/SL) | M / L |
| Brachypelma smithi | TERRESTRI (ST/BN/SL) | M / L |
| Bumba horrida | TERRESTRIA (SL) | S |
| Caribena laeta | ARBOREA | S |
| Caribena versicolor | ARBOREA | M |
| Ceratogyrus darlingi | TERRESTRI (ST/BN/SL) | M |
| Ceratogyrus marshalli | TERRESTRI (ST/BN/SL) | M |
| Chilobrachys fimbriatus | FOSSORIE | M |
| Chilobrachys huahini | FOSSORIE | M |
| Chromatopelma cyaneopubescens | TERRESTRIA (ST) | M |
| Citharischius crawshayi | FOSSORIE | M |
| Cyriocosmus elegans | TERRESTRIA | XXS / XS |
| Cyriocosmus leetzi | TERRESTRIA | XXS / XS |
| Cyriocosmus perezmilesi | TERRESTRIA | XXS / XS |
| Cyriocosmus ritae | TERRESTRIA | XXS / XS |
| Cyriopagopus lividus | FOSSORIE | M |
| Davus pentaloris | TERRESTRI (ST/BN/SL) | M |
| Dolichothele diamantinensis | TERRESTRI (SL) | S |
| Ephebopus cyanognathus | TERRESTRI (ST/BN/SL) | M |
| Ephebopus murinus | TERRESTRI (ST/BN/SL) | M |
| Eucratoscelus pachypus | TERRESTRI (SL) | S |
| Grammostola actaeon | TERRESTRI (ST/BN/SL) | M / L |
| Grammostola iheringi | TERRESTRI (ST/BN/SL) | M / L |
| Grammostola porteri | TERRESTRI (ST/BN/SL) | M / L |
| Grammostola pulchra | TERRESTRI (ST/BN/SL) | M / L |
| Grammostola pulchripes | TERRESTRI (ST/BN/SL) | M / L |
| Grammostola rosea | TERRESTRI (ST/BN/SL) | M / L |
| Hapalopus sp. Colombia ("Pumpkin Patch") | TERRESTRI (SL) | S |
| Harpactira pulchripes | TERRESTRI (ST/BN/SL) | M |
| Harpactira tigrina | TERRESTRI (ST/BN/SL) | M |
| Heteroscodra maculata | ARBOREA | M |
| Heterothele villosella | TERRESTRI (SL) |
S |
| Holothele longipes | TERRESTRI (SL) | S |
| Hysterocrates gigas | FOSSORIE | M |
| Idiothele mira | TERRESTRI (SL) | S |
| Kochiana brunnipes | TERRESTRI (SL) | S |
| Lasiocyano sazimai | TERRESTRI (ST/BN/SL) | M |
| Lasiodora klugi | TERRESTRI (ST/BN/SL) | L / XL |
| Lasiodora parahybana | TERRESTRI (ST/BN/SL) | L / XL |
| Monocentropus balfouri | TERRESTRI (ST/BN/SL) | M |
| Neoholothele incei | TERRESTRI (SL) | S |
| Nhandu chromatus | TERRESTRI (ST/BN/SL) | M / L |
| Nhandu coloratovillosus | TERRESTRI (ST/BN/SL) | M / L |
| Nhandu tripepii | TERRESTRI (ST/BN/SL) | M / L |
| Omothymus schioedtei | ARBOREA | M |
| Omothymus violaceopes | ARBOREA | M / L |
| Orphnaecus philippinus | TERRESTRI (ST/BN/SL) | M |
| Pamphobeteus antinous | TERRESTRI (ST/BN/SL) | L / XL |
| Pamphobeteus insignis | TERRESTRI (ST/BN/SL) | L / XL |
| Pamphobeteus platyomma | TERRESTRI (ST/BN/SL) | L / XL |
| Phormictopus cancerides | TERRESTRI (ST/BN/SL) | L |
| Phormictopus sp. Dominican Purple | TERRESTRI (ST/BN/SL) | L |
| Phormingochilus arboricola | ARBOREA | M |
| Poecilotheria fasciata | ARBOREA | M / L |
| Poecilotheria formosa | ARBOREA | M / L |
| Poecilotheria metallica | ARBOREA | M |
| Poecilotheria ornata | ARBOREA | M / L |
| Poecilotheria regalis | ARBOREA | M / L |
| Poecilotheria rufilata | ARBOREA | M / L |
| Poecilotheria subfusca | ARBOREA | M |
| Psalmopoeus cambridgei | ARBOREA | S / M |
| Psalmopoeus ecclesiasticus | ARBOREA | S / M |
| Psalmopoeus irminia | ARBOREA | S / M |
| Psalmopoeus pulcher | ARBOREA | S / M |
| Pterinochilus chordatus | TERRESTRI (ST/BN/SL) | M |
| Pterinochilus murinus | TERRESTRI (ST/BN/SL) | M |
| Stromatopelma calceatum | ARBOREA | M |
| Tapinauchenius violaceus | ARBOREA | S / M |
| Theraphosa apophysis | TERRESTRI (ST/BN) | XL |
| Theraphosa blondi | TERRESTRI (ST/BN) | XL |
| Theraphosa stirmi | TERRESTRI (ST/BN) | XL |
| Tliltocatl albopilosus | TERRESTRI (ST/BN/SL) | M / L |
| Tliltocatl kahlenbergi | TERRESTRI (ST/BN/SL) | M / L |
| Tliltocatl vagans | TERRESTRI (ST/BN/SL) | M / L |
| Typhochlaena seladonia | ARBOREA | XS |
| Xenesthis immanis | TERRESTRI (ST/BN/SL) | L |
| Xenesthis intermedia | TERRESTRI (ST/BN/SL) | L |
| Ybyrapora diversipes | ARBOREA | S |