| Species | Model | Size |
| Acanthoscurria chacoana | TERRESTRIA (ST/BN/SL) | M / L |
| Acanthoscurria geniculata | TERRESTRIA (ST/BN/SL) | L / XL |
| Aphonopelma anax | TERRESTRIA (ST/BN/SL) | M / L |
| Aphonopelma bicoloratum | TERRESTRIA (ST/BN/SL) | M / L |
| Aphonopelma chalcodes | TERRESTRIA (ST/BN/SL) | M / L |
| Aphonopelma hentzi | TERRESTRIA (ST/BN/SL) | M / L |
| Aphonopelma moderatum | TERRESTRIA (ST/BN/SL) | M / L |
| Aphonopelma seemanni | TERRESTRIA (ST/BN/SL) | M / L |
| Avicularia avicularia | ARBOREA | S |
| Avicularia juruensis | ARBOREA | S |
| Avicularia minatrix | ARBOREA | XS |
| Avicularia purpurea | ARBOREA | S |
| Birupes simoroxigorum | FOSSORIA | M |
| Brachypelma albiceps | TERRESTRIA (ST/BN/SL) | M / L |
| Brachypelma auratum | TERRESTRIA (ST/BN/SL) | M / L |
| Brachypelma baergarteni | TERRESTRIA (ST/BN/SL) | M / L |
| Brachypelma boehmei | TERRESTRIA (ST/BN/SL) | M / L |
| Brachypelma emilia | TERRESTRIA (ST/BN/SL) | M / L |
| Brachypelma hamorii | TERRESTRIA (ST/BN/SL) | M / L |
| Brachypelma klaasi | TERRESTRIA (ST/BN/SL) | M / L |
| Brachypelma smithi | TERRESTRIA (ST/BN/SL) | M / L |
| Bumba horrida | TERRESTRIA (SL) | S |
| Caribena laeta | ARBOREA | S |
| Caribena versicolor | ARBOREA | M |
| Ceratogyrus darlingi | TERRESTRIA (ST/BN/SL) | M |
| Ceratogyrus marshalli | TERRESTRIA (ST/BN/SL) | M |
| Chilobrachys fimbriatus | FOSSORIA | M |
| Chilobrachys huahini | FOSSORIA | M |
| Chromatopelma cyaneopubescens | TERRESTRIA (ST) | M |
| Citharischius crawshayi | FOSSORIA | M |
| Cyriocosmus elegans | TERRESTRIA | XXS / XS |
| Cyriocosmus leetzi | TERRESTRIA | XXS / XS |
| Cyriocosmus perezmilesi | TERRESTRIA | XXS / XS |
| Cyriocosmus ritae | TERRESTRIA | XXS / XS |
| Cyriopagopus lividus | FOSSORIA | M |
| Davus pentaloris | TERRESTRIA (ST/BN/SL) | M |
| Dolichothele diamantinensis | TERRESTRIA (SL) | S |
| Ephebopus cyanognathus | TERRESTRIA (ST/BN/SL) | M |
| Ephebopus murinus | TERRESTRIA (ST/BN/SL) | M |
| Eucratoscelus pachypus | TERRESTRIA (SL) | S |
| Grammostola actaeon | TERRESTRIA (ST/BN/SL) | M / L |
| Grammostola iheringi | TERRESTRIA (ST/BN/SL) | M / L |
| Grammostola porteri | TERRESTRIA (ST/BN/SL) | M / L |
| Grammostola pulchra | TERRESTRIA (ST/BN/SL) | M / L |
| Grammostola pulchripes | TERRESTRIA (ST/BN/SL) | M / L |
| Grammostola rosea | TERRESTRIA (ST/BN/SL) | M / L |
| Hapalopus sp. Colombia ("Pumpkin Patch") | TERRESTRIA (SL) | S |
| Harpactira pulchripes | TERRESTRIA (ST/BN/SL) | M |
| Harpactira tigrina | TERRESTRIA (ST/BN/SL) | M |
| Heteroscodra maculata | ARBOREA | M |
| Heterothele villosella |
TERRESTRIA (SL) |
S |
| Holothele longipes | TERRESTRIA (SL) | S |
| Hysterocrates gigas | FOSSORIA | M |
| Idiothele mira | TERRESTRIA (SL) | S |
| Kochiana brunnipes | TERRESTRIA (SL) | S |
| Lasiocyano sazimai | TERRESTRIA (ST/BN/SL) | M |
| Lasiodora klugi | TERRESTRIA (ST/BN/SL) | L / XL |
| Lasiodora parahybana | TERRESTRIA (ST/BN/SL) | L / XL |
| Monocentropus balfouri | TERRESTRIA (ST/BN/SL) | M |
| Neoholothele incei | TERRESTRIA (SL) | S |
| Nhandu chromatus | TERRESTRIA (ST/BN/SL) | M / L |
| Nhandu coloratovillosus | TERRESTRIA (ST/BN/SL) | M / L |
| Nhandu tripepii | TERRESTRIA (ST/BN/SL) | M / L |
| Omothymus schioedtei | ARBOREA | M |
| Omothymus violaceopes | ARBOREA | M / L |
| Orphnaecus philippinus | TERRESTRIA (ST/BN/SL) | M |
| Pamphobeteus antinous | TERRESTRIA (ST/BN/SL) | L / XL |
| Pamphobeteus insignis | TERRESTRIA (ST/BN/SL) | L / XL |
| Pamphobeteus platyomma | TERRESTRIA (ST/BN/SL) | L / XL |
| Phormictopus cancerides | TERRESTRIA (ST/BN/SL) | L |
| Phormictopus sp. Dominican Purple | TERRESTRIA (ST/BN/SL) | L |
| Phormingochilus arboricola | ARBOREA | M |
| Poecilotheria fasciata | ARBOREA | M / L |
| Poecilotheria formosa | ARBOREA | M / L |
| Poecilotheria metallica | ARBOREA | M |
| Poecilotheria ornata | ARBOREA | M / L |
| Poecilotheria regalis | ARBOREA | M / L |
| Poecilotheria rufilata | ARBOREA | M / L |
| Poecilotheria subfusca | ARBOREA | M |
| Psalmopoeus cambridgei | ARBOREA | S / M |
| Psalmopoeus ecclesiasticus | ARBOREA | S / M |
| Psalmopoeus irminia | ARBOREA | S / M |
| Psalmopoeus pulcher | ARBOREA | S / M |
| Pterinochilus chordatus | TERRESTRIA (ST/BN/SL) | M |
| Pterinochilus murinus | TERRESTRIA (ST/BN/SL) | M |
| Stromatopelma calceatum | ARBOREA | M |
| Tapinauchenius violaceus | ARBOREA | S / M |
| Theraphosa apophysis | TERRESTRIA (ST/BN) | XL |
| Theraphosa blondi | TERRESTRIA (ST/BN) | XL |
| Theraphosa stirmi | TERRESTRIA (ST/BN) | XL |
| Tliltocatl albopilosus | TERRESTRIA (ST/BN/SL) | M / L |
| Tliltocatl kahlenbergi | TERRESTRIA (ST/BN/SL) | M / L |
| Tliltocatl vagans | TERRESTRIA (ST/BN/SL) | M / L |
| Typhochlaena seladonia | ARBOREA | XS |
| Xenesthis immanis | TERRESTRIA (ST/BN/SL) | L |
| Xenesthis intermedia | TERRESTRIA (ST/BN/SL) | L |
| Ybyrapora diversipes | ARBOREA | S |